Senior Consultant – Digital Supply Chain Solutions
May 2020 – Apr 2021 | Manager – Supply Chain & Operations (Accenture Strategy) | |||
Stream lead: Zero-Based-Strategy (ZBx) evaluation & design of a digital transformation procurement roadmap of an international operating chemicals company (project volume > EUR 10 Mio.) | ||||
Project lead: Evaluation & design of a digital transformation procurement roadmap of an international operating utilities company (project volume > EUR 800 k) | ||||
Project lead: Implementation of a best-ofbreed procurement tool landscape (Sievo, Bonsai, PerAngusta) for an international retail group for building materials (project volume > EUR 8 Mio.) | ||||
Project lead: post-merger procurement process optimization and tender/evaluation/negotiation for a global eProcurement solution (Ariba, Coupa, Ivalua, Jaggaer) for an international operating utilities company (project volume > EUR 500 k) | ||||
Subject Matter Expert: for different eProcurement implementations (Ariba, Coupa, Ivalua, Jaggaer, WPS4, wescale) for different industries, including integration and change management consulting. | ||||
| ||||
Jan 2019 – Apr 2020 | Senior Consultant – Digital Supply Chain Solutions |
(MHP – Management- und IT-Beratung GmbH A Porsche Company)
- IT project lead: international SAP MM rollout for a global operating automotive company (project volume > EUR 3 Mio.)
- IT project lead: Development of interfaces (REST) between SAP-ERP and an eprocurement solution for a global operating automotive company (project volume > EUR 1 Mio.)
- IT project lead: Implementation of SAP fieldglass for an international operating consulting company (project volume > EUR 1,5 Mio.)
- IT project lead: SAP ARIBA and wescale/WPS4 implementation for a global operating automotive company (project volume each > EUR 3 Mio.)
- Subject matter lead: Customs IT lead for an international automotive company (project volume > EUR 1 Mio.)
- IT project lead: technological realization of legal export requirements (project volume > EUR 1 Mio.)
- IT project lead: SAP S4/HANA Roll-Out for MM-NPM for an international operating engineering company (project volume > EUR 1 Mio.)
- IT project lead: different RPA- & AIprojects for procurement automation for different customers (project volume > EUR 1 Mio.)
- Subject matter expert: Implementation of SRM-Punchouts for an international OEM (project volume each < EUR 1 Mio.)
Dec 2017 – Dec 2018 | Consultant – Digital Supply Chain Solutions
|
Aug 2017 – Dec 2017 | Category Manager
|
Okt 2016 – Aug 2017 | Assistent Category Management
|
Aug 2013 – Okt 2016 | Dual Student Trade Management
|
Mar 2019 – Apr 2021 | Leipzig Graduate School of Management (HHL)
|
Feb 2016 – Jun 2016 | Hanyang University Seoul, South Korea (HYU)
|
| |
Oct 2013 – Sep 2016 | European University of Applied Science (EUFH), Cologne/Brühl
|
Aug 2013 – Jun 2015 | Nell-Breuning-Berufskolleg (NBB)
|
Jul 2010 – Jun 2011 | Ballard High School Seattle (BHS) Washington State, USA
|
Aug 2003 – Jun 2013 | Gymnasium Kreuzgasse, Cologne
|
Education
Aug 2021 | Master of Business Administration (MBA) |
Jul 2020 | Coupa Certification |
Nov 2019 | Fieldglass/ Ariba Certification |
Jan 2019 | Wescale/WPS4 Certification |
Sep 2017 | Bachelor of Arts (BA) for trade management |
Jun 2015 | Certified businessman engaged in wholesale and foreign trades („Besten Ehrung“ by IHK Cologne) |
Qualifications and Certificates
Skills
Languages: | German | Mother tongue |
English | Business fluency | |
Korean | Basic knowledge | |
French | Basic knowledge | |
Dutch | Basic knowledge | |
IT skills: | Microsoft Office | Excel, PowerPoint, Access |
Sprachen | VBA, HTML5, JS, Python, ABAP | |
SAP | S/4, R/3, MM, FI/CO, | |
GTS, RE-FX | ||
Platforms | Ariba (full suite), Fieldglass | |
(CWF/SOW), Coupa, Ivalua, | ||
Jaggaer, Wescale/WPS4, | ||
| Bonsai, Sievo, PerAngusta | |
Functional skills: |
|