IT Business Information Technology Consultant
Languages: | Danish (native) English, German, Norwegian and Swedish | Nationality: | Danish citizen with EU passport |
Job- and Project experience
From | To | Company | Job and Project Description |
March 2019 | July 2019 | Fiducia & GAD IT AG Karlsruhe / Germany | Project ” Meldewesen 2019”. My function was, as Business Analyst/Developer with Program Design + Batch and Online Cobol Development, Backend- and Web Application Testing with UAT and SIT, Deployment / Implementation, API (Application Programming Interface) and Integration of changes (Backlog) in existing systems. All related to new EU regulations with regulatory financial reporting. Fiducia work Agile after DevOps,SDLC and Agile development methods. Development in PL/1 and Cobol using SWT01, SWT05, DB2, SQL and CICS. Traditional IBM mainframe host system with i.e. z/OS, MVS, TSO/ISPF aso File transfer using SFTP and IBM Connect Direct. MS SharePoint used as a CMS (Content Management System) for version control of all document used in the company. I worked with HP Service Manager (HPSM), HP Quality Center/Manager, HP ALM (Application Lifecycle Management) and HP ITSM as Incident/Change/ Problem/Service systems. |
Sept. 2017 | Now | openwhen-open Denmark | In my own company openwhenopen I offer my clients:
|
March 2016 | August2017 | Nordea Bank Nordic Høje-Taastrup, Amager, Copenhagen and Helsinki | Senior Project Manager for project I&O Vizier #21 Password Policy. Password Policy for HP NonStop (HPNS), IBM z/OS, Storage and Data Protection, Active Directory (AD), RACF, BMC Remedy, Segregation of Duty (SoD), Production Gate. Together with Nordea legal department installing new Password Policy Processes. Web- and Server testing Securing privileged accounts import into secure tools. Data analysis and handling of user accounts on all platforms in Nordea. Senior Project Manager for Nordea Password Policy compliance for servers connected to i.e. NINJAGO, Weblogic, Clarity, BMC Remedy, MIDAS and AD. As Project Manager also part of the GDPR start up team according to Nordea internal, EU and ECB regulations with regulatory financial reporting. Senior Project Manager for project I&O Vizier #13 Cloud Governance and Transformation. Test- and Securing Business Risk, Mitigation, Legal & Compliance in use of Software-as-a-Service (SaaS) software and Web- and Cloud Services to Nordea internal, local authority- and ECB security regulations i.e. DPA (Data Protection Agency), FSA (Financial Supervisory Authority), PUL (Person Uplysning Register in Sweden) with regulatory financial reporting. Weekly Reporting to Nordea Steering Committee. Nordea use Skyhigh as a Cyber and Cloud access security network tool. BMC Remedy is used for Service Management / IPC ticket system. Together with Nordea legal department installing new Processes for all SaaS and Cloud use. Also with legal department handling new- , maintain- and update of contracts in the Contract & Order Management system with many tousands suppliers all over the world. In all aspects of Project Management work Nordea uses an ITIL Framework, i.e. for the work as Project and Service- + Delivery Management and Software Configuration Manager (SCM). MS SharePoint used as a CMS (Content Management System) for version control of all document used in the whole project. All Software changes was updated in own developed Software Catalog and Configuration Management DB (CMDB). SDLC, Agile/Scrum work with DevOps methods and use of Atlassian Jira as Service Desk and Confluence tools. Nordea also use MS-Project which was used for my entire task. Cooperation with Suppliers/Vendors, Stakeholders, IT Legal and IT Security in all projects. SME – Subject Matter Expert for several internal products. |
March 2015 | Dec. 2015 | Nordea Bank Nordic Copenhagen Høje-Taastrup, Brøndby, Ballerup and Helsinki | Transition Project Tutankhamen, ITSM (Project-, System-, Service-, Delivery-, Migration-, Decommission- and Deployment Management) and moving to 2 new Data Centre. Weekly Reporting to Nordea Steering Committee. I was overall Program- and Project / Infrastructure Manager for Transition and Transformation, the Data Centre move, Network planning, Security and all Operational issues. Responsible for Release and Change and Problem Management, Service + Delivery Manager (SDM), Software Configuration Manager (SCM), Asset Management and KT (Knowledge Transfer & Document Management) for the IBM mainframe z/OS, UNIX and HP NonStop (HPNS) system (old Tandem). Migration, Decommission, Deployment/ Implementation, Integration, Remediation, GAP Analysis and Offloading of old software and databases. Building new HW and SW Network systems with Citrix and Cisco routers. Test scenarios, API´s and UAT and SIT on IBM mainframe and HPE midrange. Deployment of new software and Insourcing of DB2 databases and thousands of Cobol applications from company Nordic Processor (NP) in Sweden to 2 Nordea Bank new Data Centre in Denmark. In all aspects of work Nordea use an ITIL Framework, SoW (Statement of Work) and Agile/Scrum work methods with use of Atlassian Jira as Service Desk and Confluence tools. As temporary Product Owner all Software changes was updated in a Software Catalog and Configuration Management DB (CMDB). At the same time Nordea also use MS-Project. Facilitating Project Work Shops and being Liaison Manager between Nordea IT, NP, Nordea stakeholders and Nordea/IBM Executive Program board in NP. Responsible for and working with IPC – Incident/Problem/Change Management, Business Continuity, Clarity, MS SharePoint used as a CMS (Content Management System), BMC Remedy for Service Management, Document new SLA, OLA and KPI´s (Key Performance Indicator). Also participating in Disaster/ Recovery, Operational and Business Risk, Crisis Management,Mitigation and BCM (Business Continuity Management) setup. Nordea use internal developed SOP (Standing Operating Procedure) for Operational setup. My task, as Transition Manager, also handled the HR project managing, overall planning, control and administrative move, cutover and rollout of >120 employees from NP to Nordea HR system in Denmark, Sweden, Finland and Norway with new MS Windows 10 laptops, other mainframe & middleware software and hardware equipment and responsible for all other related administrative task. Analyzing SMF records for optimizing. |
Aug. 2014 | Dec. 2014 | VW Wolfsburg / Germany | Transition project updating/test/maintenance/development of all IBM mainframe VW Car Cobol applications and Outsourcing of IBM mainframe Vehicle, TMS, Logistics and Supply Chain Management systems. Move the whole Support Centre for L1 and L2 to TechMahindra in India. As Product Owner my team Managed all System Documentation and API + Test plan scenarios with UAT and SIT of all system and applications before the move. Backlog with changes was analyzed, designed, developed + maintained, UAT and SIT tested and implemented and new functions were then developed in Cobol and PL/1 with CICS transaction system and Transaction Gateway. As Product Owner my team was responsible for all Software and Application changes updated in Software Catalog and Configuration Management DB (CMDB). German government decided that several vital Car systems had to stay in Germany which was also my responsibility to secure. I worked as Project Manager, Team Lead and System Engineer with Transition/ Transformation/Decommission, Deployment/Implementation, Integration, Online and Batch Development, Application Test, API´s, UAT and SIT, Deployment, Release and Change/Problem Management, Service- and Delivery manager (SDM) and Infrastructure Project Management. Also responsible for IPC – Incident/ Problem/Change Management, Business Continuity and Software Configuration Management (SCM). I also worked with HR systems and as an HR person hiring skilled IBM mainframe staff to the project. Introducing new SLA, OLA and KPI´s for the whole Transition Project. Coordination of meetings for Knowledge Transfer and translation from VW employees and suppliers like T-Systems, H&D and other. As part of the team I also made knowledge transfer to MS SharePoint used as a CMS (Content Management System), Translation of documentation and comments in Cobol applications from German to English, quality assurance of Translation and Facilitating Project Work Shops. VW use CA Easytrieve as a Report Facility Generator. Development on IBM mainframe VW system with i.e. z/OS, MVS, TSO/ISPF, Cobol, PL/1, DB2, SQL, IMS/DB and CICS transaction system and Transaction Gateway. Some SAP applications were part of the task. Analyzing SMF records. Incident/Change/Problem systems were HP Service Manager, HP ALM and HP Quality Center/Manager. File transfer using SFTP and IBM Connect Direct. |
Jan. 2014 | April 2014 | BankData Silkeborg Denmark | Project name ”Kredit Erhverv”. My function: Solution Architect and Business Analyst/Developer with Program Design, Batch and Online Cobol Development, application Test, API´s, UAT and SIT, Deployment/Implementation and Integration of new systems and changes in existing Securities systems. Bankdata use SDLC, Agile DevOps and general Agile project work process methods with use of Atlassian Jira as i.e. Service Desk tool. SOA (Service Oriented Architecture for IBM host and XML based services). Debugging with Xpediter and IBM Problem Determination (PD) Tools. IBM mainframe host system with i.e. z/OS, MVS, TSO/ISPF, and Development in Cobol, PL/1, DB2, SQL and CICS transaction system and Transaction Gateway. File transfer using SFTP and IBM Connect Direct. Internaly developed Release Management System called „Boks“. |
April 2013 | Sept. 2013 | BEC A/S Roskilde Denmark | Solution Architect, Business Analyst/Developer with Solution Program Design, Online and Batch Cobol Development, application Test, UAT and SIT, Deploy-ment/ Implementation and Integration of the new mainframe part delivering data through MQ to/from Java applets to Securities and Calypso Capital Market system for Trading Securities, Lending and Market Risk, Mitigation to fulfil new EU regulations for the Financial Market with regulatory financial reporting including BASEL III and EMIR (European Markets Infrastructure Regulation). BEC use SOA (Service Oriented Architecture for IBM host and XML based services). File transfer using SFTP and IBM Connect Direct. Systems used were Cobol, PL/1, Eclipse, JCL, JES2, DB2/SQL, CA Endevor, Xpediter, FileAid, CA Librarian and CICS transaction system and Transaction Gateway on IBM z/OS mainframe System with TSO/ISPF. Erwin used as Data Modeling and Database Design Tool. CA Endevor mainly used as Release Management System, but also as a Problem and Change Management system. |
Sept. 2012 | Feb. 2013 | IBM / DAK Hamburg Germany | Client DAK / Bitmarck with project DAKIDIS, DAKISS and iskv_21c. DAK is one of the biggest Insurance companies for Health Insurance Fund in Germany. I was responsible for the Mainframe Testing as Team lead, Test Manager, Cobol Developer in a Batch and Online Test environment with new and old API´s. File transfer using SFTP and IBM Connect Direct. Building an Automated Testing Environment for applications and UAT and SIT. Also responsible for IPC – Incident/Problem/Change management, Test, UAT and SIT, Deployment/Implementation and Integration related to the projects. Incident/ Change/Problem systems were HP Service Manager, HP ALM and HP Quality Center/Manager. Systems used were Cobol, SWT Cobol Generator, JCL, JES2, DB2/SQL, FileAid, Beta91, QRM, FileAid and CICS transaction system and Transaction Gateway on IBM z/OS mainframe System with TSO/ISPF. Release Management System is Internally developed and also used for Incident, Problem and Change Management. Analyzing SMF records. |
June 2011 | March 2012 | H&M Borås Sweden | I had 7 different tasks:
H&M use Agile, Atlassian Jira as i.e. Service Desk tool, ITIL and SDLC (System Development Life Cycle) work methods for the IBM host work. SOA (Service Oriented Architecture for IBM host and XML based services). IBM mainframe Systems used: Cobol, PL/1, JCL, OPC, DB2/SQL, AQT/DB2, DL/1, IMS/DB and CICS transaction system and Transaction Gateway on IBM z/OS mainframe System with TSO/ISPF. Visio design tool. File transfer using SFTP and IBM Connect Direct. CA Endevor as Release and Change/Problem Management system. |
July 2010 | Mai 2011 | Danske Bank Ejby Denmark | Project 1: GFS (Global Financial System). Review of an existing Batch and Online system and make Technical Solution Architect/Designer and Business Analyst/Developer work with Managing Documentation for Securities systems. Cobol, PL/1 and EGL Development, application Test, API´s, UAT and SIT, Deployment/ Implementation and Integration of legal maintenance- and internal needed changes. Design, creation and execution of automated and manual test scripts. Responsible for handling all Incident/Change/Problem issues reported. Project 2: SofGen RegReporter used as a QI Reporting, Tax Withholding Financial and Regulatory reporting and mapping solution, providing reports to i.e. central banks, NY stock exchange, public authorities like IRS and regulatory agencies in the US. I made the Mapping and Conversion of Danske Bank data to conform to the US requirements. General Ledger (GL) in US is different from GL in Europe. Incident/Change/Problem systems used were HP Service Manager, HP ALM and HP Quality Center/Manager. Disciplines used were ITIL and SDLC (System Development Life Cycle). IBM mainframe Systems used: IBM RBD/EGL, Codewright, Cobol, PL/1, Eclipse, JCL, OPC, DB2/SQL, MQ and CICS on IBM z/OS mainframe System with TSO/ISPF. SFTP to Microsoft SQL server installation and user setup. CA Endevor as release and change management system. File transfer using SFTP and IBM Connect Direct. Danske Bank project working method is Agile with SCRUM (Step and Sprint). |
Jan. 2010 | June 2010 | SEB Bank Frankfurt Germany | Team lead, Technical Solution Architect/Designer and Business Analyst/ Developer with Design, Cobol Development, application Test, API´s, UAT and SIT, Deployment/ Implementation and Integration of a new OLAP based DWH (DataWareHouse) System. File transfer using SFTP and IBM Connect Direct. Development in Cobol, DB2/SQL, VSAM on IBM z/OS mainframe System with TSO/ISPF. CA Endevor as Release Management System. Analyzing SMF records. |
Sept. 2009 | Dec. 2009 | Commerz-Bank Frankfurt Germany | Project: “FSA Transaction Monitoring and financial Reporting”. FSA = Financial Services Authority. So reporting all stock exchange, Securities, Target2 and MiFiD1 Compliance transactions to German- and UK public authorities. In Germany report to the so-called §9 WpHG BaFIN system and in UK to the FSA system in London. Batch and Online Development, application Test, API´s, UAT and SIT, Deployment/ Implementation and Integration on traditional IBM Host MVS z/OS-platform with TSO/ISPF and Cobol, PL/1, DB2/SQL, IMS/DB, CA Panvalet (Library Management System), File-Aid and Xpediter. |
March 2009 | August2009 | Readers Digest Stuttgart Germany | Project manager and Development manager for project Transition. Updating, Cobol Development and maintenance of old Batch and online IBM Mainframe Readers Digest applications for Translation, Delivery, Decommission /Deployment, Implementation, Integration and Outsourcing plan (incl. Incident / Change / Problem / Release management) to HCL Tech Corp. in USA and India. Analyzing SMF records. File transfer using SFTP and IBM Connect Direct. Administrative Business Analyst/Developer, Managing Documentation and Outsourcing of the whole IT department from Readers Digest in Germany to HCL Tech Corp. in USA and India. Service Delivery Manager (SDM) and responsible manager for the whole project for Reading, Maintain, Development and Document several hundred IBM Assembler, Cobol and DB2/SQL programs on the IBM AS400 so that the call centre in India could answer and help end-users with their questions, incidents and problems. |
April 2008 | March 2009 | KBC Bank & Insurance Brussels, Antwerp, Leuven Belgium | Project SIS (Synergy Insurance System) and Party Risk Commissions and Securities systems. Technical Solution Architect role and Business Analyst/Developer, Designer, Batch and Online Development, application Test, API´s, UAT and SIT, Deployment/ Implementation and Integration. IBM tools used: RDz, RBD + RAD/EGL EGL, RTC and EDT (IBM’s 4GL COBOL generator). Other tools used: Codewright, ClearCase, Eclipse, COBOL, DB2/SQL, VSAM, IMS/DB, MQ, UNICODE and CICS. File transfer using SFTP and IBM Connect Direct. Release manager for KBC use of Serena Changeman ZMF and other products i.e. BMC Catalog Manager and several CA products on IBM z/OS system with TSO/ISPF, Quickref, Xpediter, File-Aid (MVS and DB2) and CMETA. |
June 2007 | March 2008 | IBM A/S and Danske Bank Glostrup Brøndby Ejby Denmark | System Engineer, Service Delivery Manager (SDM) and Technical ITIL Project Manager in merge of Finish Sampo Bank into Danske Bank. Responsible for IBM mainframe and C/S Midrange Hardware, Data and Software scaling-, migration of data, merge, transition and decommission incl. Incident/ Change/ Problem/ Release management and installation from Sampo Bank (Finland) into Danske Bank and IBM. Project planning with MS-Project. My team was also responsible for the integration and migration of data and many small legacy and UNIX systems to HP Server with Citrix and Cisco routers. I made a lot of Analyzing IBM SMF records. I was Responsible for >25 people and consultants allocated to the project from 20% to 60% of their time. |
Dec. 2006 | March 2007 | BEC A/S Roskilde Denmark | Project SSI. Updating- and Optimizing of some SWIFT, securities and stock exchange Batch system. Technical Solution Architect role and Business Analyst/Developer with Design, Development, application Test, API´s, UAT and SIT, Deployment, Implementation, Decommissioning and Integration. Development in COBOL, PL/1, DB2/SQL and CICS on traditional IBM z/OS system with TSO/ISPF. File transfer using SFTP and IBM Connect Direct. |
June 2006 | Nov. 2006 | KMD A/S Aalborg Denmark | Technical Solution Architect role and Business Analyst/Developer, Design, Development, application Test, API´s, UAT and SIT, Deployment/ Implementation and Integration. File transfer using SFTP and IBM Connect Direct. Online and Batch Development in PL/1, COBOL, DB2/SQL, VSAM, MQ and CICS on IBM z/OS system with TSO/ISPF. Release management as Serena ChangeMan ZMF administrator. Convert all program Output to a new IBM OnDemand system. |
May 2006 | May 2006 | MultiData Ballerup Denmark | Solution Architect and Business Analyst/Developer for some very big Salary and Accounting systems with focus on DB2/SQL performance optimizing tools and installation of new tuning tools. Development, application Test, API´s, UAT and SIT, Deployment/Implementation and Integration in COBOL with extensive use of DB2/SQL and Stored Procedures. Analyzing SMF records. |
July 2005 | April 2006 | Zürcher Kantonal Bank (zkb) Zürich Switzerland | Project Manager and Team lead for Migration and new Development of SAS applications and systems. Also work as Solution Architect and Business Analyst/Developer with Design, Development in Cobol, application Test, API´s, UAT and SIT, Deployment/ Implementation and Integration. Online and Batch Development in DB2/SQL and SAS on IBM z/OS system. Migration of > 800 SAS programs from FastTrack Filesystem to DataStore DB with access (SAS/SQL and DB2/SQL) to Trade system Avaloq. Traditional IBM Host MVS z/OS-platform with TSO/ISPF and Cobol. Analyzing SMF records. File transfer using SFTP and IBM Connect Direct. |
Febr. 2005 | June 2005 | Silkeborg Data Silkeborg Denmark | Online and Batch Salary systems for clients all over Denmark. Technical Solution Architect role and Business Analyst/Developer with Design, Development, application Test, API´s, UAT and SIT, Deployment/ Implementation and Integration. Development in COBOL, PL/1, DB2/SQL, MQ and CICS on IBM z/OS system with TSO/ISPF. Analyzing SMF records. |
March 2002 | June 2004 | UBS AG Zürich Switzerland |
|
March2001 | Dec. 2001 | Hypo Vereins Bank AG Munich Hamburg Germany | I worked on an Advising project at HypoVereinsbank in Munich and Hamburg. The system was Batch and Online web-based and made for bank advisers in the Mortgage, Loan and Securities area. I worked as Solution Architect and Business Analyst/Developer and also with Design, Development, application and API Testing, UAT and SIT, Deployment/Implementation and Integration into Production on IBM mainframe with TSO/ISPF. Development in COBOL and DB2/SQL and IMS/DB and a new IBM MQ interface. |
Aug. 2000 | Febr. 2001 | MIGROS AG Bern Switzerland | Solution Architect and Business Analyst/Developer with Design, Online & Batch Development, application Test, UAT and SIT, Deployment/ Implementation and Integration. The new system was then installed as the new system to handle all goods to be delivered to all MIGROS shops in Switzerland. This system was developed in MicroFocus COBOL on Sun Unix systems with related MicroFocus and Sun products. |
Mai 1999 | July 2000 | Unibank (today Nordea) Høje-Taastrup Denmark EDC Group Real Estate Red Barnet/ Save the Children |
Project Manager for a new web-based system used by 250 real estate agencies (EDC group Denmark A/S) and for public use. Also, here MS-Project was used. Project Manager and SQL developer in the organisation Red Barnet for a new web system and a fundraising system based on NT and NT-WS on Exchange Server and SQL Server. MS-Project was used for project management. |
March 1998 | April 1999 | BankData Fredericia Freelance | I worked on two projects:
Technical Solution Architect role and Business Analyst/Developer with Design, Development, application Test, UAT and SIT, Deployment/Implementation and Integration to IBM mainframe host system with i.e. z/OS, MVS, TSO/ISPF, Cobol, PL/1, DB2/SQL, CICS. Internal developed Release Management System called „Boks“. |
Product experience
Specifikation | Knowledge | Years experience | Last | |||||
Type: | Name | Low | Middle | High | 0-3 | 4-6 | 7 + | Used |
CPU system: | IBM 390 | X | X | 2005 | ||||
IBM z/900 and z/9 | X | X | 2019 | |||||
IBM AS400 | X | X | 2009 | |||||
Host Operativ System: | OS/390 MVS | X | x | 2005 | ||||
z/OS MVS | X | X | 2019 | |||||
Unix Operativ System: | SUN Solaris Unix | X | X | 2015 | ||||
SuSE Linux | X | X | 2008 | |||||
HP / NonStop (HPNS) | X | X | 2017 | |||||
HOST Development | Assembler | X | X | 2009 | ||||
Language: | Algol | X | X | 1995 | ||||
C++ | X | x | 2004 | |||||
Cobol / IBM | X | X | 2019 | |||||
Cobol CodeWright / Unix | X | X | 2004 | |||||
Cobol Generator SWT01 – SWT05 | X | X | 2019 | |||||
Cobol MicroFocus / Unix | x | x | 2004 | |||||
Cobol on LINUX PC | X | X | 2017 | |||||
Cobol85 / Tandem / HP | X | X | 2015 | |||||
Codewright (Borland PC) | X | X | 2013 | |||||
Delta Cobol HP | X | X | 2000 | |||||
DevOps – Agile | X | X | 2019 | |||||
DL/1 | X | X | 2019 | |||||
Fortran | X | X | 1995 | |||||
IBM RAD/EGL, RTC, RDz, RBD and EDT | X | X | 2017 | |||||
JAVA and C++ | X | x | 2013 | |||||
PL/1 | x | x | 2014 | |||||
REXX | X | X | 2019 | |||||
RPG | X | X | 1995 | |||||
SAS Base | X | X | 2006 | |||||
Script/GML/HTML/Perl | X | X | 2011 | |||||
SQL – IBM – RDBMS | X | X | 2019 | |||||
HOST Database and | DB2 and RDBMS | x | x | 2019 | ||||
File Systems: | IMS/DB | X | X | 2014 | ||||
ISAM | X | X | 2002 | |||||
VSAM | X | X | 2019 | |||||
Computer Associates | CA Easytrieve | X | X | 2014 | ||||
CA – Host products: | CA Endevor | X | X | 2013 | ||||
CA Librarian | X | X | 2013 | |||||
CA Panvalet | X | X | 2009 | |||||
CA Report Facility | 2014 | |||||||
CA TPX Session Mgm | X | X | 2019 | |||||
Other products, tools | Abend-Aid – Compuware | X | X | 2019 | ||||
and systems: | Access DB2 | X | X | 2001 | ||||
Active Directory (AD) | X | X | 2017 | |||||
API | X | X | 2019 | |||||
ApplConView (Serena) | X | x | 2004 | |||||
AQT/DB2 | X | X | 2012 | |||||
Atlassian Confluence | X | X | 2017 | |||||
Atlassian JIRA tool | X | X | 2017 | |||||
Avaloq Stocktrade System | X | x | 2006 | |||||
Beta91 | X | X | 2013 | |||||
Beta92 – Jobmonitor | X | X | 2015 | |||||
BMC Catalog Manager | X | X | 2011 | |||||
BOKS (Bankdata) | X | X | 2014 | |||||
Calypso Capital Market | X | X | 2013 | |||||
ChangeMan ZMF | X | X | 2009 | |||||
CICS transaction gateway | X | X | 2019 | |||||
Citrix and Cisco routers | X | X | 2015 | |||||
Clarity | X | X | 2017 | |||||
Connect Direct – IBM | X | X | 2019 | |||||
CrossRef | X | X | 2009 | |||||
Data Manager | X | X | 2011 | |||||
DB2/SQLAdmin (IBM) | X | X | 2013 | |||||
DB2/SQLQMF (IBM) | X | X | 2014 | |||||
Eclipse | X | X | 2013 | |||||
erwin Data Modeler | X | X | 2013 | |||||
FTP and SFTP | X | X | 2019 | |||||
HP ITSM | X | X | 2019 | |||||
HP Quality Center – QC | X | X | 2019 | |||||
HP Service Manager | X | X | 2019 | |||||
IBM File Manager | x | x | 2011 | |||||
IBM FileAid MVS/DB2 | x | x | 2019 | |||||
IBM PD Tools | X | X | 2014 | |||||
IBM QRM | X | X | 2012 | |||||
JCL | X | X | 2019 | |||||
JES2 Batch Scheduler | X | X | 2013 | |||||
MIDAS | X | X | 2017 | |||||
MiFID Compliance | X | X | 2009 | |||||
MQ – Message Queue | X | X | 2013 | |||||
NINJAGO and NINJA | X | X | 2017 | |||||
OnDemand (IBM) | X | X | 2006 | |||||
OPC and TWS (Tivoli) | X | X | 2019 | |||||
QlikView for SQL/DB2 | X | X | 2019 | |||||
Quickref | X | x | 2009 | |||||
Remedy – BMC software | X | X | 2017 | |||||
SDLC | X | X | 2019 | |||||
Skyhigh network tool | X | X | 2016 | |||||
SMF Record | X | X | 2015 | |||||
IBM Spufi – SQL | X | X | 2019 | |||||
StarTool FDM 7.3.0 | X | X | 2004 | |||||
SWIFT Transactions | X | X | 2007 | |||||
Syncsort / DFSORT | X | X | 2006 | |||||
SaaS – Software as a Service | X | X | 2017 | |||||
TACL + TAL (Tandem) | X | x | 2000 | |||||
TSO CLIST | X | X | 2019 | |||||
TSO/ISPF | X | X | 2019 | |||||
UNICODE (UTF8) | X | X | 2009 | |||||
Weblogic | X | X | 2017 | |||||
xEdit for z/OS | X | X | 2019 | |||||
XINFO – Horizont GmbH | X | X | 2014 | |||||
Xpediter/TSO – Debug | X | x | 2014 | |||||
MicroSoft PC and | Office Home | X | X | 2019 | ||||
Server Systems: | Office 365 | X | X | 2019 | ||||
MS Access | X | X | 2002 | |||||
MS DOS | X | X | 2019 | |||||
MS Project | X | X | 2017 | |||||
MS SharePoint (CMS) | X | X | 2019 | |||||
MS SQL | X | X | 2012 | |||||
MS SQL server | X | X | 2016 | |||||
MS Visio Design tool | X | X | 2012 | |||||
Windows 10 | X | X | 2019 | |||||
Windows 7 | X | X | 2014 | |||||
Windows NT | X | X | 2007 | |||||
Windows VISTA | X | X | 2011 | |||||
Windows XP | X | X | 2014 | |||||
Other PC- and Server | Lotus Notes | X | X | 2019 | ||||
Systems: | StarOffice | X | X | 2018 |
Job roles
Specifikation | Knowledge | Years experience | Last | |||||
Type: | Name | Low | Middle | High | 0-3 | 4-6 | 7 + | Used |
Job roles: | Application Designer | X | X | 2019 | ||||
Application Developer | X | X | 2019 | |||||
Business Developer | X | X | 2019 | |||||
Business Analyst – BA | X | X | 2019 | |||||
Cloud Compliance PM | X | X | 2016 | |||||
Compliance Analyst / PM | X | X | 2017 | |||||
DWH Mgm + Developer | X | X | 2010 | |||||
Independent Consultant | X | X | 2019 | |||||
IT Solution Architect | X | X | 2017 | |||||
IT HR Consultant / Req. | X | X | 2015 | |||||
System Engineer (SE) | X | X | 2014 | |||||
Team Lead | X | X | 2017 | |||||
Test and Test responsible | X | X | 2017 | |||||
Project Manager and | Asset Management | X | X | 2015 | ||||
ITIL related job roles | Change Management | X | X | 2015 | ||||
Delivery Manager | X | X | 2015 | |||||
Deployment Management | X | X | 2016 | |||||
Document Management | X | X | 2015 | |||||
Incident Management | X | X | 2015 | |||||
Infrastructure Project Mgr. | X | X | 2017 | |||||
ITSM with HPSM | X | X | 2019 | |||||
Knowledge Transfer Mgr. | X | X | 2016 | |||||
Operational Integrator | X | X | 2017 | |||||
Password Security PM | X | X | 2017 | |||||
Problem Management | X | X | 2015 | |||||
Process Engineer | X | X | 2017 | |||||
Programm Manager | X | X | 2015 | |||||
Project Manager general | X | X | 2017 | |||||
Project Manager – ITIL | X | X | 2017 | |||||
Release Management | X | X | 2015 | |||||
Rollout Manager | X | X | 2015 | |||||
Senior Project Manager | X | X | 2017 | |||||
Service Delivery Manager – SDM and ITSM | X | X | 2015 | |||||
Subject Matter Expert | X | X | 2017 | |||||
Transformation Manager | X | X | 2015 | |||||
Transition Manager | X | X | 2015 | |||||
Other experience: | Cards, Transfers, Credit | X | X | 2012 | ||||
Regulatory Reporting | X | X | 2019 | |||||
Securities | X | X | 2013 | |||||
SIT and UAT (Testing) | X | X | 2019 |
Summary of key Skills and Experience (alphabetic order):
|